## Pluggable Terminal Blocks
Phoenix Contact brand are preferable. They are expensive but are of guaranteed high quality. Don't use knock off brands as the faults are very difficult to find if they play up.
Best to purchase these items in bulk, there can be significant discounts. Ideal Electrical is the main distributor.
Right Angle = RA
Vertical = Vert
#### Phoenix Contact Part Number Code
**T C,S/X-B-P**
T = Family
C,S = Conductor Cross-Sectional Area (mm^2)
X = Number of Poles
B = Type
P = Pitch
T | C,S | X | B | P
------- | --- | --- | --- | ---
MC | 1.5mm2 | 2 | G:Header | 3.81mm
MCV | 2.5mm2 | 3 | ST:Plug | 5.08mm
MSTB | | 4 | | 7.62mm
MSTBA | | 5 | |
. | | 6 | |
GMSTBVA | | 7 | |
[PC](https://www.phoenixcontact.com/en-au/products/pcb-terminal-blocks-and-pcb-connectors/pcb-connectors?f=NobwRAdghgtgpmAXGACgSwC4GMAWYA0YAZmgDYZwBOAkgCZJi20AOA-gEpQDOFlM3XVgHNKzAsTRxS9ZOmx5CJclQBqUUgFc4XJMDAB2AHQA2AEwACGDDABdAL75w0eA04Va5rBsqU4EDOJKvHQMlFDurFzeQnCsXj5-GMKigZLSruFwHvG-_qnKlGqa2rpgpgAM5gCCtnY2QA#se-result) | | 8 | |
. | | 9 | |
. | | 10 | |
. | | 12 | |
Example
MCV 1,5/4-G-3,81 is a Vertical Header, 1.5mm2 wrire, 4 pole, Header, 3.81mm pitch.
[Connection Types](https://www.phoenixcontact.com/en-au/technologies/connection-technologies)
[Brochure](https://www.phoenixcontact.com/assets/2018/interactive_ed/101_342757/index.html)
Pitch | Vert Header | Vert Plug | RA Header | RA Plug
----- | ----------- | --------- | --------- | -------
3.81mm | MCV 1,5/X-G-3,81 | MC 1,5/X-ST-3,81 | MC 1,5/X-G-3.81 | MCVW
5.08mm |
7.56mm |
Where X is the number of poles
### Pitch 3.81
Poles | Vert Header | Vert Plug | RA Header | RA Plug
----- | ------------------ | ------------------ | ------------------ | ------------------
2 | [MCV 1,5/ 2-G-3,81](https://www.phoenixcontact.com/en-au/products/pcb-header-mcv-15-2-g-381-1803426) | [MC 1,5/ 2-ST-3,81](https://www.phoenixcontact.com/en-au/products/pcb-plug-mc-15-2-st-381-1803578) | [MC 1,5/ 2-G-3,81](https://www.phoenixcontact.com/en-au/products/pcb-header-mc-15-2-g-381-1803277) |
3 |
4 | [MCV 1,5/ 4-G-3,81](https://www.phoenixcontact.com/en-au/products/pcb-header-mcv-15-4-g-381-1803442) | [MC 1,5/ 4-ST-3,81](https://www.phoenixcontact.com/en-au/products/pcb-plug-mc-15-4-st-381-1803594) | [MC 1,5/ 4-G-3,81](https://www.phoenixcontact.com/en-au/products/pcb-header-mc-15-4-g-381-1803293)
5 | [MCV 1,5/ 5-G-3,81](https://www.phoenixcontact.com/en-au/products/pcb-header-mcv-15-5-g-381-1803455) | [MC 1,5/ 5-ST-3,81](https://www.phoenixcontact.com/en-au/products/pcb-plug-mc-15-5-st-381-1803604) |
6 | [MCV 1,5/ 6-G-3,81](https://www.phoenixcontact.com/en-au/products/pcb-header-mcv-15-6-g-381-1803468) | [MC 1,5/ 6-ST-3,81](https://www.phoenixcontact.com/en-au/products/pcb-plug-mc-15-6-st-381-1803617)
7 |
8 |
9 |
10 |
12 | [MCV 1,5/12-G-3,81](https://www.phoenixcontact.com/en-au/products/pcb-header-mcv-1512-g-381-1803523) | [MC 1,5/12-ST-3,81](https://www.phoenixcontact.com/en-au/products/pcb-plug-mc-1512-st-381-1803675) | [MC 1,5/12-G-3,81](https://www.phoenixcontact.com/en-au/products/pcb-header-mc-1512-g-381-1803374) | [MCVW 1,5/12-ST-3,81](https://www.phoenixcontact.com/en-au/products/pcb-plug-mcvw-1512-st-381-1827075)
### Pitch 5.08mm
Poles | Vert Header | Vert Plug | RA Header | RA Plug
----- | ------------------ | ------------------ | ------------------ | ------------------
2 | | | |
3 | | | |
4 | | | |
5 | | | |
6 | | | |
7 | | | |
8 | | | |
9 | | | |
10 | | | |
12 | | [MSTB 2,5/12-ST-5,08](https://www.phoenixcontact.com/en-au/products/pcb-plug-mstb-2512-st-508-1757116) | [MSTBA 2,5/12-G-5,08](https://www.phoenixcontact.com/en-au/products/pcb-header-mstba-2512-g-508-1757349) |
### Pitch 7.62mm
Poles | Vert Header | Vert Plug | RA Header | RA Plug
----- | ------------------ | ------------------ | ------------------ | ------------------
2 | | | |
3 | [GMSTBVA 2,5/3-G-7,62](https://www.phoenixcontact.com/en-au/products/pcb-header-gmstbva-25-3-g-762-1766783) | | |
4 | | | |
5 | | | |
6 | | | |
7 | | | |
8 | | | |
9 | | | |
10 | | | |
12 | | | |
## DIN Rail Terminal Blocks
These are the DIN rail mounted terminals that are used in electrical switchboards.
We like the Phoenix contact push in type.
**Suppliers:**
These are available at
- [RS](https://au.rs-online.com/web/c/connectors/terminal-blocks/din-rail-terminal-blocks/?applied-dimensions=4294965813)
- [Source It Direct](https://www.sourceitdirect.com.au)
- Ideal (might have to order in from Phoenix)
- [JR Turcks](https://www.jrt.com.au/ajt/category/Wiring-Accessories/Terminal-Block/Distribution-terminal-block/c/CEC000276?text=&filter=&aliasname=&Brands=on&sort=&viewMoreFacets=false&q=%3Arelevance%3Abrand%3Abrand_PHO&expandedFacet=brand&rangeFacets=#brand_brand_PHO)
Source It Direct are about half the price compared to RS. They keep good stock levels in Brisbane as well. They charge a delivery fee though and usually take more than a day to get them out to us. We should bulk order from them though.
JR Turcks are very well priced as well, as a comparison for the PT 2.5
- [RS:687-9414](https://au.rs-online.com/web/p/din-rail-terminal-blocks/6879414/) - $2.79 each
- [JRT:PHO3209510](https://www.jrt.com.au/ajt/category/Wiring-Accessories/Terminal-Block/Distribution-terminal-block/TERMINAL-PT-SERIES-2-5MM/PHO3209510/p/12054825) - $0.72 each
### Standard Size
Use the following table for your standard wiring terminals.
**Wire Size Range:** 0.14mm2 to 4mm2
| Part | Manufacturer | Supplier | Description |
| ----------- | ----------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------- |
| PT 2.5 | [Phoenix:3209510](https://www.phoenixcontact.com/en-au/products/feed-through-terminal-block-pt-25-3209510) | [RS:687-9414](https://au.rs-online.com/web/p/din-rail-terminal-blocks/6879414/) [JRT:PHO3209510](https://www.jrt.com.au/ajt/category/Wiring-Accessories/Terminal-Block/Distribution-terminal-block/TERMINAL-PT-SERIES-2-5MM/PHO3209510/p/12054825) | 1 Tier Terminal Block |
| D-ST 2.5 | [Phoenix:3030417](https://www.phoenixcontact.com/en-au/products/end-cover-d-st-25-3030417) | [RS:388-4637](https://au.rs-online.com/web/p/din-rail-terminal-accessories/3884637/) | 1 Tier End Plate |
| PTTB 2.5 | [Phoenix:3210567](https://www.phoenixcontact.com/en-au/products/multi-level-terminal-block-pttb-25-3210567) | [RS:687-9638](https://au.rs-online.com/web/p/din-rail-terminal-blocks/6879638/) | 2 Tier Terminal Block |
| D-PTTB 2.5 | Phoenix:3211634 | | 2 Tier End Plate |
| PT 2.5-3L | Phoenix:3210499 | | 3 Tier Terminal Block |
| D-PT 2.5-3L | Phoenix:3211647 | | 3 Tier End Plate |
| PT 2.5-PE | [Phoenix:3209536](https://www.phoenixcontact.com/en-au/products/ground-terminal-block-pt-25-pe-3209536) | [RS:687-9411](https://au.rs-online.com/web/p/din-rail-terminal-blocks/6879411/) | Earth Terminal |
| FPS 2-5 | Phoenix:3030161 | | Jumper Bar, 2 way |
| FBS 5-5 | [Phoenix:3030190](https://www.phoenixcontact.com/en-au/products/jumper-fbs-5-5-3030190) | [RS:687-9805](https://au.rs-online.com/web/p/din-rail-terminal-accessories/6879805/) | Jumper Bar, 5 way |
| FBS 10-5 | [Phoenix:3030213](https://www.phoenixcontact.com/en-au/products/jumper-fbs-10-5-3030213) | [RS:652-9440](https://au.rs-online.com/web/p/din-rail-terminal-accessories/6529440/) | Jumper Bar, 10 way |
FBS 2-8 | [Phoenix:3030284](https://www.phoenixcontact.com/en-au/products/jumper-fbs-2-8-3030284) | [RS:6487475](https://au.rs-online.com/web/p/din-rail-terminal-accessories/6487475/) | Jumper Bar, 2 way
Michael has had success in buying batches from [eibmarkt](https://www.eibmarkt.com/au/index.htm). They have a large range with good prices (though shipping is expensive). They also have the 1.5mm2 range which most suppliers in Australia either lack or sell for a high price.